5%
ছাড়
Crown Micro VOLTMORE-VMGI-3KW Three Phase On-Grid Solar Inverter
৳116000
৳109900
প্রোডাক্ট কোড : P0265
Product Type: Physical
বিস্তারিত
Technical Specifications
| Parameter | Value |
|---|---|
| Model | VMGI-3KW |
| Rated Power | 3000VA / 3000W |
| Max. DC Voltage | 1100V |
| Nominal Voltage | 650V |
| Start Voltage | 250V |
| MPPT Voltage Range | 140V – 1000V |
| Number of MPPT | 2 |
| Max. Input Current per MPPT | 15A |
| Max. Short-Circuit Current per MPPT | 20A |
| Nominal AC Output Power | 3000W |
| AC Output Power | 4000 / 230V 3P+N+PE |
| Nominal AC Voltage | 400V |
| AC Grid Frequency Range | 50/60Hz (±5Hz) |
| Max. Output Current | 4.8A |
| Power Factor | 0.8 leading – 0.8 lagging |
| THDI | <3% |
| Max. Efficiency | 98.6% |
| Euro Efficiency | 97.9% |
| DC Switch | Yes |
| Protections | Anti-islanding, Overcurrent, Reverse polarity, Surge, Insulation, Short circuit |
| Surge Protection | DC Type II; AC Type II optional |
| Dimensions (W×H×D) | 380 × 428 × 161 mm |
| Weight | 11 kg |
| Operating Temperature | -25°C to +60°C |
| Cooling Type | Natural cooling |
| Max. Operating Altitude | 4000 m |
| Max. Operating Humidity | 0–100% (non-condensing) |
| IP Class | IP66 |
| Topology | Transformer-less |
| Communication | RS-485 / Wi-Fi / 4G |
| Display | LCD |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Home IPS
IPS Battery
Solar Battery
Lithium Battery
Solar IPS
Solar Panel
Hybrid Solar Inverter
Car Battery
IPS & BATTERY COMBO PACKAGE