21%
ছাড়Luminous Eco Watt+ 1050 IPS Inverter Machine - Price in Bangladesh
৳14000
৳11000
প্রোডাক্ট কোড : P0181
Product Type: Physical
বিস্তারিত
Technical Specifications of Luminous EVO D 1050 Inverter
| Parameter | Details |
|---|---|
| Model: | EVO D 1050 |
| Brand: | Luminous |
| Technology: | Square Wave |
| VA Rating: | 900VA |
| Capacity: | 900VA / 12V |
| Battery Support: | Single Battery (12V System) |
| Rated Power (Wattage): | 756 Watts (approx. 0.8 Power Factor) |
| Input Voltage Range (Eco Mode): | 90V - 290V AC |
| Input Voltage Range (UPS Mode): | 180V - 260V AC |
| Output Voltage (Mains Mode): | Same as Input |
| Output Voltage (Inverter Mode): | 230V AC ± 10% |
| Output Frequency (Inverter Mode): | 50Hz ± 0.5Hz |
| Max. Charging Current: | 13 Amps |
| Efficiency (on battery mode): | >80% |
| Protections: | Overload, Short Circuit, Battery Deep Discharge, Battery Reverse Polarity, Over Temperature |
| Display: | LED Indicators (Mains On, Battery Charging, UPS On, Low Battery, Overload) |
| Recommended Battery Capacity: | 100 Ah to 220 Ah (12V) |
| Dimensions (L x W x H): | 300 x 275 x 135 mm (approx.) |
| Weight: | 9.8 kg (approx.) |
| Warranty: | 2 Years |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
Home IPS
IPS Battery
Solar Battery
Lithium Battery
Solar IPS
Solar Panel
Hybrid Solar Inverter
Car Battery
IPS & BATTERY COMBO PACKAGE